This qualification reflects the role of individuals who apply project management skills and knowledge. They may manage projects in a variety of contexts, across a number of industry sectors. They have project leadership and management roles and are responsible for achieving project objectives. They possess a sound theoretical knowledge base and use a range of specialised, technical and managerial competencies to initiate, plan, execute and evaluate their own work and/or the work of others.
Project Management is a fundamental skill in business today. There are so many avenues from this course such as business development, engineering or industry projects, start up companies, human resources and marketing projects. The Diploma of Project Management will set you up with the skills to tackle any large project and redefine how you see the management of a business.
Apply NowAm I Eligible?
There are no stated entry requirements in the Training Package for entry into BSB51415 Diploma of Project Management.
International students must be 18 years of age and provide evidence of the following published entry requirements:
Year 12 or equivalent and above, and
English Language Entry Requirements:
IELTS score 5.5 minimum (no band less than 5.0); or equivalent.
Any AQF qualification at the Certificate III level or above in any discipline area, delivered and assessed in English only, will be sufficient for meeting both the academic and English language entry requirements.
IELTS 5.5 with no band less than 5.0
Completion of 12 weeks of General English at Upper-Intermediate level or equivalent with a minimum B grade.
Completion of Cambridge Course B2(FCE) with a minimum B grade.
Completion of EAP1 with a minimum B grade.
Term 1 (10 weeks) 10 Jan 2022 to 20 Mar 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBPMG538 Manage project stakeholder engagement | 4 weeks | 10-Jan-22 | 6-Feb-22 |
BSBPMG536 Manage project risk | 3 weeks | 7-Feb-22 | 27-Feb-22 |
BSBPMG537 Manage project procurement | 3 weeks | 28-Feb-22 | 20-Mar-22 |
Holiday Break | 3 weeks | 21-Mar-22 | 10-Apr-22 |
Term 2 (10 weeks) 11 Apr 2022 to 19 Jun 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBPEF501 Manage personal and professional development | 4 weeks | 11-Apr-22 | 8-May-22 |
BSBPMG540 Manage project integration | 3 weeks | 9-May-22 | 29-May-22 |
BSBPMG533 Manage project cost | 3 weeks | 30-May-22 | 19-Jun-22 |
Holiday Break | 3 weeks | 20-Jun-22 | 10-Jul-22 |
Term 3 (10 weeks) 11 Jul 2022 to 18 Sep 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBPMG530 Manage project scope | 4 weeks | 11-Jul-22 | 7-Aug-22 |
BSBPMG535 Manage project information and communication | 3 weeks | 8-Aug-22 | 28-Aug-22 |
BSBPMG531 Manage project time | 3 weeks | 29-Aug-22 | 18-Sep-22 |
Holiday Break | 3 weeks | 19-Sep-22 | 9-Oct-22 |
Term 4 (10 weeks) 10 Oct 2022 to 20 Dec 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBPMG539 Manage project governance | 4 weeks | 10-Oct-22 | 6-Nov-22 |
BSBPMG534 Manage project human resources | 3 weeks | 7-Nov-22 | 27-Nov-22 |
BSBPMG532 Manage project quality | 3 weeks | 28-Nov-22 | 18-Dec-22 |
Break | 3 weeks | 19-Dec-22 | 8-Jan-23 |
Term 1 (10 weeks) 9 Jan 2023 to 19 Mar 2023 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBPMG538 Manage project stakeholder engagement | 4 weeks | 9-Jan-23 | 5-Feb-23 |
BSBPMG536 Manage project risk | 3 weeks | 6-Feb-23 | 26-Feb-23 |
BSBPMG537 Manage project procurement | 3 weeks | 27-Feb-23 | 19-Mar-23 |
Holiday Break | 3 weeks | 20-Mar-23 | 9-Apr-23 |
Term 2 (10 weeks) 10 Apr 2023 to 18 Jun 2023 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBPEF501 Manage personal and professional development | 4 weeks | 10-Apr-23 | 7-May-23 |
BSBPMG540 Manage project integration | 3 weeks | 8-May-23 | 28-May-23 |
BSBPMG533 Manage project cost | 3 weeks | 29-May-23 | 18-Jun-23 |
Holiday Break | 3 weeks | 19-Jun-23 | 9-Jul-23 |
Term 3 (10 weeks) 10 Jul 2023 to 17 Sep 2023 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBPMG530 Manage project scope | 4 weeks | 10-Jul-23 | 6-Aug-23 |
BSBPMG535 Manage project information and communication | 3 weeks | 7-Aug-23 | 27-Aug-23 |
BSBPMG531 Manage project time | 3 weeks | 28-Aug-23 | 17-Sep-23 |
Holiday Break | 3 weeks | 18-Sep-23 | 8-Oct-23 |
Term 4 (10 weeks) 9 Oct 2023 to 18 Dec 2023 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBPMG539 Manage project governance | 4 weeks | 9-Oct-23 | 5-Nov-23 |
BSBPMG534 Manage project human resources | 3 weeks | 6-Nov-23 | 26-Nov-23 |
BSBPMG532 Manage project quality | 3 weeks | 27-Nov-23 | 17-Dec-23 |
Break | 3 weeks | 18-Dec-23 | 7-Jan-24 |
Students undertake a range of practical assessments for each unit of competency. The methods of assessment will vary according to the requirements of each unit of competence and these include: