BSB50120 Diploma of Business applies to people with various job titles including executive officers, program consultants and program coordinators. People in these roles may possess substantial experience in a range of settings but seek to develop their skills across a wide range of business functions. Conversely, it may also apply to those with little or no vocational experience, but who possess sound theoretical business skills and knowledge that they would like to develop in order to create further educational and employment opportunities.
The Diploma of Business allows participants to practise managerial skills to ensure that business functions are effective and efficient. Students will participate in practical and authentic business situations. They may create and develop feasibility studies or research business ventures. The focus on business analysis ensures that graduates have current skills to work in present-day business fields. Typically, graduates have responsibility for the work of other staff and lead teams.
Apply NowAm I Eligible?
There are no stated entry requirements in the Training Package for entry into BSB50120 Diploma of Business.
International students must be 18 years of age and provide evidence of the following published entry requirements:
Year 12 or equivalent and above, and
English Language Entry Requirements:
IELTS score 5.5 minimum (no band less than 5.0); or equivalent.
Any AQF qualification at the Certificate III level or above in any discipline area, delivered and assessed in English only, will be sufficient for meeting both the academic and English language entry requirements.
IELTS 5.5 with no band less than 5.0
Completion of 12 weeks of General English at Upper-Intermediate level or equivalent with a minimum B grade.
Completion of Cambridge Course B2(FCE) with a minimum B grade.
Completion of EAP1 with a minimum B grade.
Term 1 (10 weeks) 10 Jan 2022 to 20 Mar 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBSTR501 Establish innovative work environments | 4 weeks | 10-Jan-22 | 6-Feb-22 |
BSBCRT511 Develop critical thinking in others | 3 weeks | 7-Feb-22 | 27-Feb-22 |
BSBXCM501 Lead communication in the workplace | 3 weeks | 28-Feb-22 | 20-Mar-22 |
Holiday Break | 3 weeks | 21-Mar-22 | 10-Apr-22 |
Term 2 (10 weeks) 11 Apr 2022 to 19 Jun 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBFIN501 Manage budgets and financial plans | 4 weeks | 11-Apr-22 | 8-May-22 |
BSBMKG541 Identify and evaluate marketing opportunities | 3 weeks | 9-May-22 | 29-May-22 |
BSBTWK503 Manage meetings | 3 weeks | 30-May-22 | 19-Jun-22 |
Holiday Break | 3 weeks | 20-Jun-22 | 10-Jul-22 |
Term 3 (10 weeks) 11 Jul 2022 to 18 Sep 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBMKG543 Plan and interpret market research | 4 weeks | 11-Jul-22 | 7-Aug-22 |
BSBOPS503 Develop administrative systems | 3 weeks | 8-Aug-22 | 28-Aug-22 |
BSBSUS511 Develop workplace policies and procedures for sustainability | 3 weeks | 29-Aug-22 | 18-Sep-22 |
Holiday Break | 3 weeks | 19-Sep-22 | 9-Oct-22 |
Term 4 (10 weeks) 10 Oct 2022 to 19 Dec 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBOPS501 Manage business resources | 4 weeks | 10-Oct-22 | 6-Nov-22 |
BSBSTR502 Facilitate continuous improvement | 3 weeks | 7-Nov-22 | 27-Nov-22 |
BSBCRT512 Originate and develop concepts | 3 weeks | 28-Nov-22 | 18-Dec-22 |
Break | 3 weeks | 19-Dec-22 | 8-Jan-23 |
Term 1 (10 weeks) 10 Jan 2022 to 20 Mar 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBSTR501 Establish innovative work environments | 4 weeks | 9-Jan-23 | 5-Feb-23 |
BSBCRT511 Develop critical thinking in others | 3 weeks | 6-Feb-23 | 26-Feb-23 |
BSBXCM501 Lead communication in the workplace | 3 weeks | 27-Feb-23 | 19-Mar-23 |
Holiday Break | 3 weeks | 20-Mar-23 | 9-Apr-23 |
Term 2 (10 weeks) 11 Apr 2022 to 19 Jun 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBFIN501 Manage budgets and financial plans | 4 weeks | 10-Apr-23 | 7-May-23 |
BSBMKG541 Identify and evaluate marketing opportunities | 3 weeks | 8-May-23 | 28-May-23 |
BSBTWK503 Manage meetings | 3 weeks | 29-May-23 | 18-Jun-23 |
Holiday Break | 3 weeks | 19-Jun-23 | 9-Jul-23 |
Term 3 (10 weeks) 11 Jul 2022 to 18 Sep 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBMKG543 Plan and interpret market research | 4 weeks | 10-Jul-23 | 6-Aug-23 |
BSBOPS503 Develop administrative systems | 3 weeks | 7-Aug-23 | 27-Aug-23 |
BSBSUS511 Develop workplace policies and procedures for sustainability | 3 weeks | 28-Aug-23 | 17-Sep-23 |
Holiday Break | 3 weeks | 18-Sep-23 | 8-Oct-23 |
Term 4 (10 weeks) 10 Oct 2022 to 19 Dec 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBOPS501 Manage business resources | 4 weeks | 9-Oct-23 | 5-Nov-23 |
BSBSTR502 Facilitate continuous improvement | 3 weeks | 6-Nov-23 | 26-Nov-23 |
BSBCRT512 Originate and develop concepts | 3 weeks | 27-Nov-23 | 17-Dec-23 |
Break | 3 weeks | 18-Dec-23 | 8-Jan-24 |
Students undertake a range of practical assessments for each unit of competency. The methods of assessment will vary according to the requirements of each unit of competence and these include: Knowledge tests Practical demonstrations Presentations Case studies Projects Role plays