This qualification reflects the role of individuals who apply knowledge, practical skills and experience in leadership and management across a range of enterprise and industry contexts. Individuals at this level display initiative and judgement in planning, organising, implementing and monitoring their own workload and the workload of others. They use communication skills to support individuals and teams to meet organisational or enterprise requirements. They plan, design, apply and evaluate solutions to unpredictable problems, and identify, analyse and synthesise information from a variety of sources.
This course, Leadership and Management, is for busy people who need to get more control of business operations. You will learn and practise how to communicate effectively with different groups of people, how to analyse business operations and risk, and how to organise your, and staff, workloads. You will learn how to drive your team forward and improve all aspects of an organisation.
Apply NowAm I Eligible?
There are no stated entry requirements in the Training Package for entry into BSB60420 Diploma of Leadership and Management.
International students must be 18 years of age and provide evidence of the following published entry requirements:
Year 12 or equivalent and above, and
English Language Entry Requirements:
IELTS score 5.5 minimum (no band less than 5.0); or equivalent.
Any AQF qualification at the Certificate III level or above in any discipline area, delivered and assessed in English only, will be sufficient for meeting both the academic and English language entry requirements.
IELTS 5.5 with no band less than 5.0
Completion of 12 weeks of General English at Upper-Intermediate level or equivalent with a minimum B grade.
Completion of Cambridge Course B2(FCE) with a minimum B grade.
Completion of EAP1 with a minimum B grade.
Term 1 (10 weeks) 10 Jan 2022 to 20 Mar 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBMKG624 Manage market research | 4 weeks | 10-Jan-22 | 6-Feb-22 |
BSBTWK601 Develop and maintain strategic business networks | 3 weeks | 7-Feb-22 | 27-Feb-22 |
BSBHRM614 Contribute to strategic workforce planning | 3 weeks | 28-Feb-22 | 20-Mar-22 |
Holiday Break | 3 weeks | 21-Mar-22 | 10-Apr-22 |
Term 2 (10 weeks) 11 Apr 2022 to 19 Jun 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBSTR601 Manage innovation and continuous improvement | 5 weeks | 11-Apr-22 | 15-May-22 |
BSBCRT611 Apply critical thinking for complex problem solving | 5 weeks | 16-May-22 | 19-Jun-22 |
Holiday Break | 3 weeks | 20-Jun-22 | 10-Jul-22 |
Term 3 (10 weeks) 11 Jul 2022 to 18 Sep 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBOPS601 Develop and implement business plans | 4 weeks | 11-Jul-22 | 7-Aug-22 |
BSBLDR602 Provide leadership across the organisation | 3 weeks | 8-Aug-22 | 28-Aug-22 |
BSBPMG634 Facilitate stakeholder engagement | 3 weeks | 29-Aug-22 | 18-Sep-22 |
Holiday Break | 3 weeks | 19-Sep-22 | 9-Oct-22 |
Term 4 (10 weeks) 10 Oct 2022 to 19 Dec 2022 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBLDR601 Lead and manage organisational change | 5 weeks | 10-Oct-22 | 13-Nov-22 |
BSBSTR602 Develop organisational strategies | 5 weeks | 14-Nov-22 | 18-Dec-22 |
Holiday Break | 3 weeks | 19-Dec-22 | 8-Jan-23 |
Term 1 (10 weeks) 9 Jan 2023 to 19 Mar 2023 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBMKG624 Manage market research | 4 weeks | 9-Jan-23 | 5-Feb-23 |
BSBTWK601 Develop and maintain strategic business networks | 3 weeks | 6-Feb-23 | 26-Feb-23 |
BSBHRM614 Contribute to strategic workforce planning | 3 weeks | 27-Feb-23 | 19-Mar-23 |
Holiday Break | 3 weeks | 20-Mar-23 | 9-Apr-23 |
Term 2 (10 weeks) 10 Apr 2023 to 18 Jun 2023 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBSTR601 Manage innovation and continuous improvement | 5 weeks | 10-Apr-23 | 14-May-23 |
BSBCRT611 Apply critical thinking for complex problem solving | 5 weeks | 15-May-23 | 18-Jun-23 |
Holiday Break | 3 weeks | 19-Jun-23 | 9-Jul-23 |
Term 3 (10 weeks) 10 Jul 2023 to 17 Sep 2023 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBOPS601 Develop and implement business plans | 4 weeks | 10-Jul-23 | 6-Aug-23 |
BSBLDR602 Provide leadership across the organisation | 3 weeks | 7-Aug-23 | 27-Aug-23 |
BSBPMG634 Facilitate stakeholder engagement | 3 weeks | 28-Aug-23 | 17-Sep-23 |
Holiday Break | 3 weeks | 18-Sep-23 | 8-Oct-23 |
Term 4 (10 weeks) 9 Oct 2023 to 18 Dec 2023 | Duration | Unit start date | Unit end date |
---|---|---|---|
BSBLDR601 Lead and manage organisational change | 5 weeks | 9-Oct-23 | 12-Nov-23 |
BSBSTR602 Develop organisational strategies | 5 weeks | 13-Nov-23 | 17-Dec-23 |
Holiday Break | 3 weeks | 18-Dec-23 | 8-Jan-24 |
Students undertake a range of practical assessments for each unit of competency. The methods of assessment will vary according to the requirements of each unit of competence and these include: Knowledge tests Practical demonstrations Presentations Case studies Projects Role plays
BSB60420
CRISCOS course code: 105750M